Data Sheet of G411 Wire Rope Thimbles
Size  | Dimension(in)  | Weight  | 
(in)  | A  | B  | C  | (kg/pc)  | 
1/8  | 1.31  | 0.69  | 0.16  | 0.013  | 
3/16  | 1.31  | 0.69  | 0.22  | 0.013  | 
1/4  | 1.31  | 0.69  | 0.28  | 0.013  | 
5/16  | 1.5  | 0.81  | 0.34  | 0.018  | 
3/8  | 1.63  | 0.94  | 0.41  | 0.029  | 
1/2  | 1.88  | 1.13  | 0.53  | 0.057  | 
5/8  | 2.25  | 1.38  | 0.66  | 0.113  | 
3/4  | 2.5  | 1.63  | 0.78  | 0.227  | 
7/8  | 3.5  | 1.88  | 0.94  | 0.385  | 
1  | 4.25  | 2.5  | 1.06  | 0.453  | 
1-1/8-1-1/4  | 4.5  | 2.75  | 1.31  | 0.793  | 
1 3/8  | 7.54  | 3.54  | 1.42  | 1.266  | 
1 1/2  | 8.11  | 4.13  | 1.56  | 1.42  | 
1 5/8  | 9.06  | 4.33  | 1.69  | 1.726  | 
1 3/4  | 9.59  | 4.33  | 1.81  | 2.216  | 
1 7/8  | 10.4  | 4.5  | 2.05  | 2.333  | 
2  | 10.63  | 4.5  | 2.09  | 2.8  | 
2 1/2  | 11.63  | 5.98  | 2.52  | 4  | 
Choose Titansuhe wire sling parts, Choose custom designed professional solutions with reasonable and competitive prices.