Data Sheet of Commercial Snatch Block
Single Wheel Snatch Block
Model | Capacity | Test Load | Sheave Dia. | For wire Dia | Weight |
(t) | (kN) | (mm) | (mm) | (kg) |
HQGK1-0.5 | 0.5 | 8 | 71 | 6.2-7.7 | 1.6 |
HQGK1-1 | 1 | 16 | 85 | 7.7-11 | 3.1 |
HQGK1-2 | 2 | 32 | 112 | 11-14 | 6.1 |
HQGK1-3.2 | 3.2 | 51.2 | 132 | 12.5-15.5 | 10 |
HQGK1-5 | 5 | 80 | 160 | 15.5-18.5 | 17 |
HQGK1-8 | 8 | 128 | 210 | 20-23 | 33 |
HQGK1-10 | 10 | 160 | 240 | 23-24.5 | 43 |
HQGK1-16 | 16 | 224 | 315 | 28-31 | 100 |
HQGK1-20 | 20 | 280 | 355 | 31-35 | 133 |
Double Wheel Snatch Block
Model | Capacity | Test Load | Sheave Dia. | For wire Dia | Weight |
(ton) | (kN) | (mm) | (mm) | (kg) |
HQGK2-1 | 1 | 16 | 71 | 6.2-7.7 | 3.3 |
HQGK2-2 | 2 | 32 | 85 | 7.7-11 | 6.5 |
HQGK2-3.2 | 3.2 | 51.2 | 112 | 11-14 | 11 |
HQGK2-5 | 5 | 80 | 132 | 12.5-15.5 | 18.5 |
HQGK2-8 | 8 | 128 | 160 | 15.5-18.5 | 40 |
HQGK2-10 | 10 | 160 | 210 | 20-23 | 47 |
HQGK2-16 | 16 | 224 | 240 | 23-24.5 | 75 |
HQGK2-20 | 20 | 280 | 315 | 28-31 | 125 |
HQGK2-32 | 32 | 448 | 355 | 31-35 | 200 |
Triple Wheel Snatch Block
Model | Capacity | Test Load | Sheave Dia. | For wire Dia | Weight |
(ton) | (kN) | (mm) | (mm) | (kg) |
HQGK3-3.2 | 3.2 | 51.2 | 85 | 7.7-11 | 10 |
HQGK3-5 | 5 | 80 | 112 | 11-14 | 17.5 |
HQGK3-8 | 8 | 128 | 132 | 12.5-15.5 | 33 |
HQGK3-10 | 10 | 160 | 160 | 15.5-18.5 | 53 |
HQGK3-16 | 16 | 224 | 190 | 17-20 | 70 |
HQGK3-20 | 20 | 280 | 210 | 20-23 | 125 |
HQGK3-32 | 32 | 448 | 280 | 26-28 | 140 |
HQGK3-50 | 50 | 700 | 355 | 31-35 | 300 |
Titansuhe is dedicated to providing a full range of clamp lifting tool, we offer cost-effective and reliable solutions.